Warm-Ups | ||||
Friday Morning | Saturday Morning | |||
Session #1 | 7:45-8:05 | Session #1 | 7:45-8:05 | |
Team | Lane(s) | Team | Lane(s) | |
Madison | 1-6 | Cullman | 1-2 | |
Valley | 7 | Opelika | 3-4 | |
Ft Payne | 8 | Tallassee | 5-6 | |
Centre | 7 | |||
Session #2 | 8:05-8:25 | Anniston | 8 | |
Team | Lane(s) | |||
Prattville | 1-3 | Session #2 | 8:05-8:25 | |
Florence | 4-6 | Team | Lane(s) | |
Oneonta | 7 | Birmingham | 1-3 | |
Anniston | 8 | Athens | 4-5 | |
Alex City | 8 | Jacksonville | 6 | |
Oneonta | 7 | |||
Session #3 | 8:25-8:45 | Troy | 8 | |
Team | Lane(s) | |||
Scottsboro | 1-3 | Session #3 | 8:25-8:45 | |
Birmingham | 4-6 | Team | Lane(s) | |
Cullman | 6-8 | Florence | 1-3 | |
Scottsboro | 4-6 | |||
Session #4 | 8:45-9:05 | Albertville | 7-8 | |
Team | Lane(s) | Boaz | 8 | |
Dothan | 1-3 | |||
Jasper | 4-6 | Session #4 | 8:45-9:05 | |
Opelika | 7-8 | Team | Lane(s) | |
Jasper | 1-3 | |||
Session #5 | 9:05-9:25 | Prattville | 4-6 | |
Team | Lane(s) | Andalusia | 7-8 | |
Andalusia | 1-2 | |||
Tallassee | 3-4 | Session #5 | 9:05-9:25 | |
Guntersville | 4-5 | Team | Lane(s) | |
Albertville | 5-6 | Madison | 1-5 | |
Centre | 7 | Guntersville | 6-7 | |
Arab | 8 | Sheffield | 7-8 | |
Session #6 | 9:25-9:45 | Session #6 | 9:25-9:45 | |
Team | Lane(s) | Team | Lane(s) | |
Athens | 1-2 | Dothan | 1-3 | |
Sheffield | 2-3 | Valley | 4-5 | |
Jacksonville | 4 | Alex City | 5 | |
Eufaula | 5 | Ft Payne | 5 | |
Boaz | 6 | Arab | 6 | |
Decatur | 7-8 | Decatur | 7 | |
Troy | 7-8 | Sylacauga | 7 | |
Wiregrass | 7-8 | Eufaula | 8 | |
Wiregrass | 8 |
*Afternoon Warm-ups will be open warm-ups that will not begin before 12:00pm on both Friday and Saturday.